Size & Colour Charts

Ballet Shoes, we recommend you order one size up from your street shoe size for the best possible fit of all brands of Ballet Shoe.

Pointe Shoes should be professionally fitted.

Jazz Shoes and Sneakers come in a variety of Sizes: Continental, American, Euro depending on the Manufacturer. Please give us your UK Street shoe size and we will do the conversion for you.

It is intended that this chart is used as a general fitting guide, individual sizing may vary.

Standard Shoe Conversion chart
UK
1
2
3
4
5
6
US
3
4
5
6
7
8
Euro
33.5
34
34.5
35
35.5
36
36.5
37
38
38.5
39
40
 
UK
7
8
9
10
10½
11
11½
12
US
9
10
10½
11
11½
12
12½
13
13½
14
Euro
40.5
41
42
42.5
43
43.5
44
45
45.5
46
47

 

Starlite Dancewear Size
Order Size Chest (inches) Hips (inches) Age Guide UK Adult Sizes
000 20-22 21-23 2-3 yrs -
00 22-24 23-25 4-5 yrs -
0 24-26 25-27 6-7 yrs -
1 26-28 27-29 8-9 yrs -
2 28-30 29-31 10-11 yrs 6
3a 30-32 32-34 12-13 yrs 8
3 32-34 34-36 Small Adult 10
4 34-36 36-38 Medium Adult 12
5 36-38 38-40 Large Adult 14
6 38-40 40-42 XLarge Adult 16
7 40-42 42-44 XXL 18
8 42-44 44-46 XXXL 20

 

 
Starlite Jazz Pants Size Guide.
Size Short Regular Long
  cms inches cms inches cms inches
000 35.5 14 38 15 40.5 16
00 43 17 45.7 18 48 19
0 48 19 51 20 53.3 21
1 56 22 58.5 23 61 24
2 63.5 25 66 26 71 28
3a 66 26 71 28 76 30
3 71 28 76 30 81 32
4 71 28 76 30 81 32
5 71 28 76 30 81 32
6 71 28 76 30 81 32

 

 

 
So Danca Size Guide
Order Size 2a 3 4 5 6
Chest (inches) 30-32 32-34 34-36 36-38 38-40
Hips (inches) 32-34 34-36 36-38 38-40 40-42
Age Guide 12-13 yrs Small Adult Med Adult Large Adult X Lge Adult
UK Adult Sizes 8 10 12 14 16

 

 
Danskin Womens Size Chart
Order XS S M L XL
Bust (inches) 32-33 34-36 36-37 38-39 40-42
Waist (inches) 23-24 25-26 27-28 29-30 31-33
Hips (inches) 35-36 37-38 39-40 41-42 43-45
Inseam (inches) 27-29 28-30 29-31 29-31 30-32
Height 5-5'2" 5'2"-5'5" 5'5"-5'8" 5'5"-5'10" 5'6"-5'11"

 

 
Danskin Girls Size chart 
  Toddler Small Intermediate Medium Large Young Jnr
Chest (inches) 21-23 23-25 25-26½ 26½-28½ 28½-31½ 31½-33½
Waist (inches) 20½-21½ 21½-22½ 22½-23 23-24 24-25 24-25
Hips (inches) 21½-23½ 23½-25½ 25½-28 28-31 32-34 34-35½
Inseam (inches) 13-16½ 17-20½ 21-23½ 24-25½ 26-27½ 28-29
Height 34-40 40-46 46-51 51-55 55-60 60-63
Age 2-3yrs 4-5yrs 6-7yrs 8-9yrs 10-11yrs 12-13yrs

 

 
Adagio Leotard Measurement Guides
  OO O 1 2 3a 3 4 5
Chest (inches) 26 26½ 27 28 30 32½ 35 35½
Waist (inches) 19 19½ 20½ 21 22½ 25 26½ 27
Hip (inches) 26 26½ 27 28½ 29 32½ 35 35½
Girth (inches) 37 39 46 50 54 58 61 62½

 

 
Sansha Shoes and Sneakers, Size Guidance
Sansha Size 3 4 5 6 7 8 9 10 11 12 13 14
UK Equiv 1 2 3 4 4.5 5 5.5 6 6.5 7 7.5 8
Euro Equiv 33 34 35 36 37 38 39 40 41 42 43 44

 

 
Dancing in the street T Shirt Size Guide
Sizes YXS YS YM YL YXL
Chest (inches) 28 30 32 34 36"
Age Range 5 - 6 yrs 7 - 8 yrs 9 - 11 yrs 12 - 13 yrs 14 - 15 yrs

 

Bloch Techno Taps
tap measure Toe 1 80mm Heel 1 58mm
  2 73mm   2 50mm
  3 67mm   3 48mm
  4 62mm   4 45mm
  5 60mm   5 40mm
        6 39mm

Capezio Mens BR01 Shoe Conversion chart
UK 6 7 8 9 10 10½ 11 11½ 12
US 7 8 9 10 10½ 11 11½ 12 12½ 13
Euro 38 39 40 41 42 43 43½ 44 44½ 45 45½ 46 46½

 

 

 

Taboo Range Colour Options

Taboo Colour Options

Mens Clothing Size Guide
S M L XL XXL
Chest cm 108 115 120 126 132
inch 42 45 47 49 52
Waist cm 99 105 111 117 123
inch 39 41 43 46 48

 

Capezio Bodywear Size Guide
Women
XS S M L XL
Bust inches 30-32 32-34 34-36 36-38 39-41
cms 76-83 81-86 86-91 91-96 99-104
Waist inches 22-24 24-26 26-28 28-30 31-33
cms 55-61 61-66 66-71 71-76 76-84
Hips inches 32-34 35-37 37-39 39-41 41-43
cms 81-86 88-94 94-99 99-104 104-109
Capezio Bodywear Size Guide
Children Tots 2-4yrs Small 4-6 yrs Inter 6-7yrs Med 8-10yrs Large 12-14 yrs
Chest inches 20-21 22-23 24-25 26-28 29-31
cms 51-53 56-58 61-63 66-71 74-76
Waist inches 19-20 21-22 21-23 23-25 26-28
cms 48-51 54-56 53-58 58-63 66-71
Hips inches 21-23 23-25 25-27 27-29 30-32
cms 53-58 58-63 63-69 68-74 76-81
Capezio Bodywear Size Guide
Men S M L XL XXL
Chest inches 34-36 36-38 38-40 40-42 42-44
cms 86-91 91-96 96-102 101-106 106-111
Waist inches 28-30 30-32 32-34 34-36 36-38
cms 71-76 76-81 81-86 86-91 91-96
Inseam inches 28 30 32 34 36
cms 71 76 81 86 91